Classic Cape Cod w/Rocking Chair Front Porch! 3bdrm/2bath (1,623sqft) 1.5 Story Home on .50 ac Lot. Features:~Large Living Rm w/Fireplace ~Primary Bedroom on Main Level w/Shared Bath ~Nice Open Kitchen w/Dining Nook & Pantry Closet ~Large Utility/Mud Rm leads to Back Deck ~Farmhouse Style Staircase leads upstairs to 2 Large Bedrooms w/Double Closets & a Roomy Full Bath ~Big Storage Closet Too. Outside Features: ~Concrete Drive, Mature Landscaping, Deck & Huge Fenced Backyard! (BEHIND THE ROXY)
MLS# | 2241135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2001 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,623 |
Story(s) | 1.5 |
Acreage | 0.50 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 14x12 |
Bedroom 2 | 14x13 |
Bedroom 3 | 13x13 |
Dining Room | 10x11 |
Kitchen | 10x10 |
Living Room | 21x13 |
Basement Desc | Crawl Space |
Sewer | STEP System |
Lot Size | 122.58 X 177.99 IRR |
Tax Amount | 1362 |
Area Information | |
---|---|
State | TN |
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | Rolling Hills Sub Sec 4 |
Elementary School | Oakmont Elementary |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in Rolling Hills Sub Sec 4) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,623 low | high Med: 1,623 $ / SqFt: $166 low | high Med: $166 On Site: 17 low | high Med: 17 Sourced by Back At You |