ALMOST BRAND NEW HOME. IN A VERY DESIRABLE LOCATION. MINS AWAY FROM DOWNTOWN, SHOPPING CENTERS AND RESTAURANTS. SPACIOUS ROOMS AND A HUGE REC ROOM SECOND FLOOR. SHOWING WILL START FRIDAY 4/9/2021 AT 8AM. Please send all offers to peterlewis@simplihom.com.
MLS# | 2242413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2020 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,995 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Golf Course | N |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 19x14 |
Bedroom 2 | 14x12 |
Bedroom 3 | 12x11 |
Dining Room | 16x14 |
Kitchen | 20x14 |
Living Room | 24x16 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 40 X 105 |
Tax Amount | 596 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Carollton Station |
Elementary School | J E Moss |
Middle School | Apollo Middle School |
High School | Antioch High School |
Listing VS Median (in Carollton Station) | |
Price: $339,900 low | high Med: $319,900 SqFt: 1,995 low | high Med: 2,165 $ / SqFt: $170 low | high Med: $149 On Site: 4 low | high Med: 151 Sourced by Back At You |