Open house Apr 10th 11-3! IMMACULATE 5 bdrm 3.5 bath custom built home in Farmington!This home has a LONG list of incredible details that it offers from tiled floors, stunning backsplash in kitchen, HUGE bonus room on the main level, granite countertops, and beautiful light fixtures etc. Upstairs are all bedrooms. The master has a custom board and batten wall, electric fireplace, and en suite. The home also has a LRG partial finished basement with an over sized garage. This home is a MUST see!
MLS# | 2234419 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 5 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,062 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.28 |
Golf Course | N |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 16x13 |
Kitchen | 20x12 |
Living Room | 20x13 |
Basement Desc | Other |
Association Fee | 35 |
Sewer | Public Sewer |
Tax Amount | 1920 |
Area Information | |
---|---|
State | TN |
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Community Name | Farmington |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle School |
High School | Rossview High School |
Listing VS Median (in Farmington) | |
Price: $429,900 low | high Med: $360,000 SqFt: 4,062 low | high Med: 2,509 $ / SqFt: $106 low | high Med: $143 On Site: 5 low | high Med: 41 Sourced by Back At You |