PICTURES COMING SOON! This 1/1 prime urban condo is one of the largest offering 768sq.ft. of PREMIUM downtown living space! Gleaming floor-to-ceiling windows flood this gem w/natural light. Hardwoods, & assigned parking. Stunning rooftop terrace w/resort-like pool PLUS Clubroom w/kitchen. 24/7 Concierge. Luxurious+Affordable urban living.
MLS# | 2241695 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Under Contract - Not Showing |
Year | 2006 |
Days On Site | 8 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Golf Course | N |
Property View | City |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 12x12 |
Kitchen | 13x10 |
Living Room | 12x13 |
Amenities | Clubhouse,Fitness Center,Pool |
Sewer | Public Sewer |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37219 |
Community Name | Viridian |
Elementary School | Buena Vista Enhanced Option |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Viridian) | |
Price: $1,850 low | high Med: $310,000 SqFt: 768 low | high Med: 648 $ / SqFt: $2 low | high Med: $478 On Site: 8 low | high Med: 15 Sourced by Back At You |