Showings start Friday, April 9th. Better than new in East Nashville. Desirable open concept floor plan w/great flow to outdoor living. All bedrooms upstairs & great flex space. Fantastic owner's suite- oversized shower w/two heads, double vanities, etc. Lots of upgrades including smart thermostats & security system w/cameras, custom window treatments, built in cabinet & shelves. Outdoor living includes screened-in porch, patio & private fenced-in backyard. Deep garage w/extra storage space.
MLS# | 2241392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2019 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,510 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | N |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 15x13 |
Bedroom 2 | 12x10 |
Bedroom 3 | 12x11 |
Kitchen | 16x12 |
Living Room | 28x21 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 30x185 |
Tax Amount | 5314 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | East Nashville |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM |
High School | Stratford Comp High School |
Listing VS Median (in East Nashville) | |
Price: $540,000 low | high Med: $419,950 SqFt: 2,510 low | high Med: 1,795 $ / SqFt: $215 low | high Med: $237 On Site: 10 low | high Med: 7 Sourced by Back At You |