5.87 Acres in one of the most growing areas in Antioch. Amazing development opportunity. Across the street from a new gas station and storage units. Has a manufactured home on site. The property has a Manufactured home that was used as a church building. no rooms except one and one half bathroom.
MLS# | 2242467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1979 |
Days On Site | 11 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 980 |
Story(s) | 1 |
Acreage | 5.87 |
Golf Course | N |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 13x13 |
Kitchen | 13x19 |
Living Room | 13x13 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Tax Amount | 1595 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Elementary School | Thomas A. Edison Elementary Scho |
Middle School | John F. Kennedy Middle School |
High School | Antioch High School |
Listing VS Median (in na) | |
Price: $600,000 low | high Med: $249,900 SqFt: 980 low | high Med: 0 $ / SqFt: $612 low | high Med: $0 On Site: 11 low | high Med: 809 Sourced by Back At You |