3 Levels of Chic, Contemporary Living with Incredible City Views! Freshly repainted interior, Incredible 3rd story Rooftop Deck w/ TREX flooring an Alfresco grill & kitchen. 2nd Story, Private Deck off the main living area and Spacious Owner's Suite w/ custom 6'x16' walk-in closet. The 1st Floor features a second Owner's Suite & 2 guest bedroom suites. One bdrm suite has a private entrance to outside. GBL audio system, Hermitage Lighting, Electrolux Icon fridge + GOOGLE fiber available!
MLS# | 2239767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2017 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,330 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.04 |
Golf Course | N |
Property View | City |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 18x14 |
Bedroom 2 | 23x14 |
Bedroom 3 | 12x12 |
Bedroom 4 | 13x11 |
Dining Room | 13x12 |
Kitchen | 19x19 |
Living Room | 20x14 |
Basement Desc | Slab |
Association Fee | 0 |
Sewer | Public Sewer |
Tax Amount | 7938 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Community Name | Trevor Homes |
Elementary School | Park Avenue Enhanced Option |
Middle School | Mc Kissack- Crewell Professional |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Trevor Homes) | |
Price: $949,900 low | high Med: $949,900 SqFt: 3,330 low | high Med: 3,330 $ / SqFt: $285 low | high Med: $285 On Site: 6 low | high Med: 6 Sourced by Back At You |