Beautifully updated brick home Wooded Private yard on Cul D Sac. Wildlife everywhere!! Brentwood Convenience to I65 & I24. Full hardwoods down, Pella windows, custom blinds, Gorgeous kitchen w/ white cabinets, lighted glass upper cabinets, granite, stainless gas range plenty of storage. Family room w/ fireplace opens to deck, brick patio & PRIVATE WOODED YARD. Large bonus room up. Iron fence around entire back yard, with gorgeous views and total privacy. Pre Inspected excellent condition.
MLS# | 2242025 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1992 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.36 |
Golf Course | N |
Property View | Valley |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 18x14 |
Bedroom 2 | 13x12 |
Bedroom 3 | 11x11 |
Bedroom 4 | 11x11 |
Dining Room | 12x12 |
Kitchen | 19x14 |
Living Room | 14x12 |
Basement Desc | Crawl Space |
Association Fee | 65 |
Amenities | Park,Playground,Tennis Courts,Trail(s) |
Sewer | Public Sewer |
Lot Size | 34 X 176 |
Tax Amount | 3988 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Brentwood |
Zip Code | 37027 |
Community Name | Copperfield |
Elementary School | Tusculum Elementary |
Middle School | McMurray Middle School |
High School | John Overton Comp High School |
Listing VS Median (in Copperfield) | |
Price: $561,000 low | high Med: $530,000 SqFt: 2,600 low | high Med: 2,517 $ / SqFt: $216 low | high Med: $210 On Site: 11 low | high Med: 16.500000 Sourced by Back At You |