Open houses Saturday and Sunday. Great single-family home in Buena Vista Subdivision. The home has 3 bedrooms 2.5 bathrooms, a fenced backyard, and 3 off-street parking spaces.
MLS# | 2241194 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2006 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,486 |
Story(s) | 2 |
Acreage | 0.17 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Dining Room | 12x10 |
Kitchen | 12x10 |
Living Room | 16x14 |
Basement Desc | Crawl Space |
Sewer | Sewer Available |
Lot Size | 50 X 150 |
Tax Amount | 2751 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Community Name | Buena Vista Heights |
Elementary School | Robert Churchwell Museum Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Buena Vista Heights) | |
Price: $375,000 low | high Med: $299,000 SqFt: 1,486 low | high Med: 0 $ / SqFt: $252 low | high Med: $0 On Site: 10 low | high Med: 70 Sourced by Back At You |