For those who love East Nashville, this 3-bedroom, 3 bathroom home is built with an amazing open concept kitchen/living room layout, large primary suite and garage. You have to experience the huge bonus room in person! This house is all about location, location, location! Easy access to shops, dining, and interstate.
MLS# | 2242154 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2015 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,205 |
Garage | 1 |
Story(s) | 2 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18x14 |
Bedroom 2 | 11x10 |
Bedroom 3 | 12x10 |
Dining Room | 9x9 |
Kitchen | 13x12 |
Living Room | 20x16 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Tax Amount | 4242 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Rosebank |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM |
High School | Stratford Comp High School |
Listing VS Median (in Rosebank) | |
Price: $535,000 low | high Med: $612,500 SqFt: 2,205 low | high Med: 2,423 $ / SqFt: $243 low | high Med: $252 On Site: 10 low | high Med: 6.5 Sourced by Back At You |