Like-new (2 yrs.) 2 BR, 2 BA boutique flat condo. Sleek style, contemporary charm. Great for transitional living or 1st home. Abundant natural light. Quartz counters, scratch resistant flooring, washer/dryer & refrig, Plantation shutters in living room and secondary bathroom, tiled backsplash. Elevator access. Move-in ready, . Conveniently located in E. Nashville on trendy Trinity Lane. Close to local eateries/bars, Kroger, Publix, YMCA, 5 -15 min drive to Stadium, Downtown.
MLS# | 2242945 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $206 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 10 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,179 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.03 |
Golf Course | N |
Property View | City |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 13x12 |
Bedroom 2 | 13x12 |
Kitchen | 8x14 |
Living Room | 16x15 |
Basement Desc | Slab |
Association Fee | 206 |
Sewer | Public Sewer |
Tax Amount | 2908 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | Edison |
Elementary School | Hattie Cotton Elementary |
Middle School | Jere Baxter Middle School |
High School | Maplewood Comp High School |
Listing VS Median (in Edison) | |
Price: $319,900 low | high Med: $212,500 SqFt: 1,179 low | high Med: 675 $ / SqFt: $271 low | high Med: $315 On Site: 10 low | high Med: 67 Sourced by Back At You |