Great Opportunity to live in beautiful Carothers Farms. Gorgeous country like setting with rolling hills. Convenient to I-24, Nolensville business district and Brentwood area. The Sumter plan is one of our estate homes. This plan includes a large upgraded kitchen with the master on the main floor. Its large upstairs includes two bedrooms and a bonus. This homesite overlooks one of our gorgeous rain gardens and will provide home buyers with privacy.
MLS# | 2242860 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $91 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,479 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 15x15 |
Bedroom 2 | 12x13 |
Bedroom 3 | 12x13 |
Kitchen | 25x13 |
Living Room | 23x11 |
Basement Desc | Slab |
Association Fee | 91 |
Amenities | Park,Playground,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Lot Size | 4400 |
Tax Amount | 5249 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | Carothers Farms |
Elementary School | A Z Kelley Elementary |
Middle School | Thurgood Marshall Middle School |
High School | Cane Ridge High School |
Listing VS Median (in Carothers Farms) | |
Price: $524,900 low | high Med: $359,900 SqFt: 2,479 low | high Med: 1,512 $ / SqFt: $212 low | high Med: $238 On Site: 5 low | high Med: 171 Sourced by Back At You |